Photo Record
Images
![[Joseph Henry House, 1919]](https://s3.amazonaws.com/pastperfectonline/images/museum_432/008/thumbs/a_9_k_002.jpg) 
            ![[Joseph Henry House, 1919]](https://s3.amazonaws.com/pastperfectonline/images/museum_432/008/thumbs/a_9_k_002-2.jpg) 
            Metadata
| Object ID | A_9_k_002 | 
| Title | [Joseph Henry House, 1919] | 
| Collection | Photo Archives | 
| Object Name | Print, Photographic | 
| Date | 1919 | 
| Year Range from | 1919 | 
| Year Range to | 1919 | 
| Description | The Joseph Henry House in 1919. The house was built in 1837-8 and designed by its owner, the physicist Joseph Henry. It was moved three times before being set in its present location. After the office of dean of the College was created in 1909, the house became the Dean's official residence. Henry is best known for his discovery of the electromagnetic phenomenon of self-inductance. He lived in the house until the late 1840s, when he became the first secretary and director of the new Smithsonian Institution in Washington, D.C. | 
| Place | Princeton, NJ | 
| Print size | 5" x 7" | 
| Subjects | Buildings Houses Residences Homes Universities & colleges House moving Fences Trees | 
| People | Henry, Joseph | 
| Search Terms | Joseph Henry House Princeton University | 
| Notes | In pencil on back of photo: 5 x 7 #569 R2814 Joseph Henry House 1919 now Deans house Neg #2814 [Historical Society of Princeton stamp on back of photo] | 
| Provenance | Print of glass plate negative in HSP collection. Primarily from local photography studios Kopp and Silvester. | 

